ALPHARD |
|
| 2.5 G CVT | IDR 1.700.900.000 |
| 2.5 G CVT PC | IDR 1.704.600.000 |
| 2.5 G CVT MODELISTA | IDR 1.885.700.000 |
| 2.5 G CVT MODELISTA PC | IDR 1.889.200.000 |
| 2.5 HYBRID CVT | IDR 1.765.500.000 |
| 2.5 HYBRID CVT PC | IDR 1.769.100.000 |
| 2.5 HYBRID CVT MODELISTA | IDR 1.950.600.000 |
| 2.5 HYBRID CVT MODELISTA PC | IDR 1.954.100.000 |
ALTIS |
|
| 1.8 V A/T | IDR 607.900.000 |
| 1.8L HYBRID A/T | IDR 669.300.000 |
AVANZA |
|
| 1.3 E MT | IDR 259.778.000 |
| 1.3 E AT | IDR 274.838.000 |
| 1.5 G MT | IDR 283.362.000 |
| 1.5 G AT | IDR 297.922.000 |
CALYA |
|
| 1.2 E MT STD TCARELITE+ | IDR 193.138.000 |
| 1.2 E MT TCARELITE+ | IDR 196.013.000 |
| 1.2 G MT TCARELITE+ | IDR 206.062.000 |
| 12 G AT TCARELITE+ | IDR 216.522.000 |
CAMRY |
|
| 2.5 V A/T | IDR 849.400.000 |
| 2.5 V A/T PC | IDR 852.500.000 |
| 2.5 L A/T HYBRID | IDR 993.400.000 |
| 2.5 L A/T HYBRID PC | IDR 996.500.000 |
COROLLA CROSS |
|
| 1.8 HYBRID A/T | IDR 601.800.000 |
| 1.8 HYBRID A/T PC | IDR 604.800.000 |
| 1.8 HYBRID GR-S A/T | IDR 644.200.000 |
| 1.8 HYBRID GR-S A/T 2TONE | IDR 647.700.000 |
| 1.8 HYBRID GR-S A/T PC 2TONE | IDR 649.200.000 |
FORTUNER |
|
| 2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 693.009.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 696.109.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T TT PC | IDR 698.309.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T (NON RSE) | IDR 687.709.000 |
| 2.8 VRZ 4x4 A/T | IDR 781.721.000 |
| 2.8 VRZ 4x4 A/T (NON RSE) | IDR 776.121.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T | IDR 797.621.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T TT PC | IDR 802.721.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T N. RSE | IDR 791.621.000 |
GR 86 |
|
| New Toyota GR 86 | IDR 1.045.737.000 |
HIACE |
|
| HI ACE COMMUTER [EURO4] | IDR 616.300.000 |
| HI ACE 2.8 PREMIO [EURO4] | IDR 700,100,000 |
HILUX |
|
| 2.4L E 4x4 M/T | IDR 487.839.000 |
| 2.4L G 4x4 M/T | IDR 522.571.000 |
| 2.4L V 4x4 A/T | IDR 569.289.000 |
INNOVA ZENIX |
|
| 2.0 G CVT | IDR 457.475.000 |
| 2.0 G CVT (PC) | IDR 460.475.000 |
| 2.0 V CVT | IDR 504.394.000 |
| 2.0 V CVT (PC) | IDR 507.394.000 |
| 2.0 G HV CVT | IDR 506.344.000 |
| 2.0 G HV CVT (PC) | IDR 509.344.000 |
| 2.0 V HV Modelista CVT | IDR 581.234.000 |
| 2.0 V HV Modelista CVT (PC) | IDR 584.334.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 660.885.000 |
| 2.0 Q HV Modelista CVT TSS (PC) | IDR 663.885.000 |
LAND CRUISER |
|
| LC300 VX-R 4x4 A/T | IDR 2.749.884.000 |
| LC300 VX-R 4x4 A/T [PC] | IDR 2.752.784.000 |
| LC300 GR-S 4x4 A/T | IDR 2.815.734.000 |
| LC300 GR-S 4x4 A/T [PC] | IDR 2.818.934.000 |
RAIZE |
|
| 1.2 G MT | IDR 253.278.000 |
| 1.2 G AT | IDR 268.638.000 |
| 1.0T G MT (1TONE) | IDR 273.787.000 |
| 1.0T G AT (1TONE) | IDR 289.248.000 |
| 1.0T GR SPORT CVT [1TONE] | IDR 303.221.000 |
| 1.0T GR SPORT CVT [2TONE] | IDR 306.221.000 |
| 1.0T GR SPORT TSS [2TONE] | IDR 328.792.000 |
RANGGA |
|
| CAB. CHS PU 2.0 STD MT BNSN | IDR 201.771.000 |
| CAB. CHS MB 2.0 STD MT BNSN | IDR 201.771.000 |
| PU 2.0 STD MT 1WAY BENSIN | IDR 206.735.000 |
| PU 2.0 STD MT 3WAY BENSIN | IDR 207.889.000 |
| PU 2.0 HIGH MT 1WAY BENSIN | IDR 228.0700.000 |
| CAB. CHS PU 2.4 STD MT DIESEL | IDR 259.687.000 |
| CAB. CHS MB 2.4 STD MT DIESEL | IDR 259.116.000 |
| PU 2.4 STD MT 1WAY DIESEL | IDR 264.282.000 |
| CHS 2.4 STD MT 3WAY DIESEL | IDR 265.175.000 |
| CHS 2.4 HIGH MT 1WAY DIESEL | IDR 297.618.000 |
| CAB. CHS PU 2.4 STD AT DIESEL | IDR 315.047.000 |
| CAB. CHS MB 2.4 STD AT DIESEL | IDR 315.622.000 |
| CHS 2.4 STD HIGH AT 1WAY DIESEL | IDR 319.696.000 |
RUSH |
|
| 1.5 G M/T | IDR 309.021.000 |
| 1.5 G A/T | IDR 320.319.000 |
| 1.5 S M/T GR SPORT IMPROV | IDR 328.707.000 |
| 1.5 S A/T GR SPORT IMPROV | IDR 340.005.000 |
VELLFIRE HEV |
|
| 2.5 HEV (VIP) | IDR 2.033.200.000 |
| 2.5 HEV (VIP) PC | IDR 2.036.700.000 |
VELOZ |
|
| 1.5 MT | IDR 315.070.000 |
| 1.5 MT PC | IDR 316.570.000 |
| 1.5Q AT | IDR 340.542.000 |
| 1.5Q PC AT | IDR 342.142.000 |
| 1.5Q TSS AT | IDR 363.326.000 |
| 1.5Q TSS PC AT | IDR 364.826.000 |
VIOS |
|
| 1.5 G CVT | IDR 399.400.000 |
| 1.5 G CVT PC | IDR 400.900.000 |
| 1.5 G TSS CVT | IDR 412.700.000 |
| 1.5 G TSS CVT PC | IDR 414.100.000 |
VOXY |
|
| 2.0 A/T | IDR 651.200.000 |
| 2.0 A/T PC | IDR 654.300.000 |
YARIS CROSS |
|
| 1.5 S CVT GRS 3 Airbags 1 Tone | IDR 351.200.000 |
| 1.5 S CVT GRS 3 Airbags 2 Tone | IDR 355.300.000 |
| 1.5 G MT | IDR 373.186.000 |
| 1.5 G CVT | IDR 386.659.000 |
| 1.5 S CVT TSS | IDR 431.040.000 |
| 1.5 S CVT TSS PC | IDR 433.640.000 |
| 1.5 S GR-S CVT TSS | IDR 440.940.000 |
| 1.5 S GR-S CVT TSS PC | IDR 443.940.000 |
| 1.5 S HV CVT TSS | IDR 464.123.000 |
| 1.5 S HV CVT TSS PC | IDR 468.923.000 |
| 1.5 S HV CVT TSS 2Tone | IDR 468.223.000 |
| 1.5 S HV CVT TSS 2Tone PC | IDR 469.223.000 |
| 1.5 S GR-S HV CVT TSS | IDR 473.823.000 |
| 1.5 S GR-S HV CVT TSS PC | IDR 478.623.000 |
| 1.5 S GR-S HV CVT TSS 2Tone | IDR 477.823.000 |
| 1.5 S GR-S HV CVT TSS 2Tone (PC) | IDR 478.823.000 |